 
				
								
								
						
		
	 
				
								
								
						
		
	Su questa macchina la diagnosi si può fare tramite codice lampeggio, consultando alcune banche dati, mostrano la procedura da fare tramite la presa a 6 poli vicino la batteria lato DX, la procedura è semplice basta ponticellare due pin della presa, uno fa capo alla linea k della centralina l'alto va a massa, il problema è che sulla vettura arrivatra in officina la presa era a 4 poli e per capire che mancava il pin di massa c'è voluto.
Se vi capita un caso analogo individuate semplicemente il filo di colore Blu/Giallo posto nella presa bianca a 4 pin e ponticellatelo a massa inserite il quadro ed estrapolate il codice che genera la spia d'iniezione
-Per entrare in modalità diagnostica, togliete il coperchio dal portafusibili (sotto al volante) e inserite un fusibile nell'ultimo allogiamento, in basso a destra che troverete vuoto.
-Per chi non disponesse di questo alloggio nella scatola fusibili, potrà trovare nel vano motore (vicino la batteria) un connettore a 4 pin, dove ne cortocircuiterà 2 come in foto.
Codice - Guasto
1 - 2 Nessun guasto
1 - 3 Sensore ossigeno
1 - 4 Sensore temperatura raffreddamento voltaggio alto (bassa temperatura indicata)
1 - 5 Sensore temperatura raffreddamento voltaggio basso (alta temperatura indicata)
2 - 1 Sensore posizione farfalla (TPS) voltaggio alto
2 - 2 Sensore posizione farfalla (TPS) voltaggio basso
2 - 3 Sensore temperatura aria voltaggio alto (bassa temperatura indicata)
2 - 5 Sensore temperatura aria voltaggio basso (alta temperatura indicata)
2 - 4 Sensore velocità
3 - 1 Sensore pressione collettore voltaggio alto (alta pressione)
3 - 2 Sensore pressione collettore voltaggio basso (bassa pressione)
4 - 1 Sistema accensione in autoprotezione per malfunzionamento
4 - 2 Sensore posizione albero motore
4 - 4 Interruttore posizione valvola a farfalla (TPS) aperta
4 - 5 Interruttore posizione valvola a farfalla (TPS) chiusa
Luce fissa (in modalità diagnostica) centralina di controllo guasta.
Una volta individuato e risolto il problema, potrete resettare la centralina, semplicemente scollegando la batteria per 20 secondi.
| Diagnostic Code | Diagnostic Item | Possible Fault | |
| 12 | Normal | No fault or fault in not monitored circuit | |
| 13 | O2 Sensor | ECU will drive mixture rich or lean. If O2 reading doesn't change or is slow to change a fault is flagged | |
| 13 | Barometric Sensor | Barometric sensor reading High or Low (Diesel) | |
| 14 | Water Temperature Sensor | WTS signal High Open circuit sensor or bad ground | |
| 14 | Needle Movement Sensor | Needle Movement Sensor High or Low (Diesdel) | |
| 15 | Water Temperature Sensor | WTS signal Low Short circuit in sensor or wiring shorted to ground | |
| 21 | Throttle Position Sensor | TPS signal High TPS faulty or open circuit signal or ground connection | |
| 22 | Throttle Position Sensor | TPS signal Low TPS faulty, short circuit signal or open circuit power connection | |
| 23 | Air Temperature Sensor | ATS signal High ATS open circuit or bad ground | |
| 24 | Vehicle Speed Sensor | VSS faulty, Broken Speedo cable | |
| 25 | Air Temperature Sensor | ATS signal Low ATS short circuit, signal wire short circuit or open circuit power connection | |
| 26 | O2 Sensor (Right bank) | V6 engines only If O2 reading doesn't change or is slow to change a fault is flagged | |
| 27 | Compensation Resistance Signal (Diesel only?) | Open circuit or shorted | |
| 28 | Glow Plug Relay Signal (Diesel only) | Open circuit or shorted | |
| 31 | Manifold Pressure Sensor | MPS signal Low MPS faulty, open circuit power connection | |
| 31 | Boost Sensor Signal (Turbo) | Boost sensor Signal Low Boost sensor faulty, open circuit power connection | |
| 32 | Manifold Pressure Sensor | MPS signal Low MPS faulty, open circuit power connection | |
| 32 | Boost Sensor Signal (Turbo) | Boost sensor Signal High Boost sensor faulty, open circuit ground connection | |
| 33 | Volume Airflow Sensor | Volume Airflow Sensor too High or too Low Airflow sensor faulty or faulty wiring | |
| 33 | Mass Airflow Sensor | MAF Signal High MAF faulty or bad ground connection | |
| 34 | Mass Airflow Sensor | MAF Signal Low MAF faulty or bad power or signal connection | |
| 35 | NE Sensor (Diesel only) |  | |
| 37 | ABS | ABS malfunction - does not set MIL! | |
| 41 | Ignition Fail Safe Signal | Bad connection to noise suppressor, bad noise suppressor | |
| 41 | Timer Control Valve Signal (Diesel only) |  | |
| 42 | Crank Angle Sensor | CAS signal not present during cranking, only shows while cranking! Faulty CAS or bad connection | |
| 43 | Knock Sensor circuit malfunction | Faulty Knock Sensor or bad connection | |
| 43 | Starter Signal (Diesel only?) | Starter signal on during engine running Starter signal off during cranking | |
| 44 | Idle switch | Idle Switch Open Faulty Idle switch, badly adjusted TPS, open circuit signal or ground connection | |
| 45 | Idle Switch | Idle Switch Closed Faulty Idle Switch, badly adjusted TPS or signal shorted to ground | |
| 46 | IAC Valve |  | |
| 47 | CMP Sensor | camshaft Position Sensor | |
| 51 | Exhaust Gas Recirc Valve | EGR modulator faulty, exhaust passageway clogged, bad VSV, vacuum leak, catalytic converter fault | |
| 52 | Fuelling Fault | Bad injector, dirty injector, excessive fuel pressure | |
| 52 | Spill Valve Signal (Diesel) | Stuck spill valve, open or shorted wiring | |
| 53 | Ground Circuit Error | California ECU in non-Calif vehicle. Non-Calif ECU in Calif. vehicle | |
| 54 | 5th Gear Switch |  | |
| 61 | Shift Solenoid Valve A (#1) (A/T) |  | |
| 62 | Shift Solenoid Valve A (#1) (A/T) |  | |
| 63 | Shift Solenoid Valve B (#2) (A/T) |  | |
| 64 | Shift Solenoid Valve B (#2) (A/T) |  | |
| 65 | TCC Solenoid Valve Electrical (A/T) |  | |
| 66 | TCC Solenoid Valve Electrical (A/T) |  | |
| 71 | Test Switch | Test Switch Terminal Grounded (Samurai only?) Wire link still in diagnostic plug or signal shorted to ground | |
| 71 | Memory Error (Late models) | ECU internal write error or checksum error | |
| 72 | Transmission Range Switch circuit malfunction (A/T) |  | |
| 73 | Fuel Temperature Sensor (Diesel) | Fuel temp. sensor, open or shorted wiring | |
| 75 | Output Speed sensor Circuit Malfunction (A/T) |  | |
| 76 | Input/turbine Speed sensor Malfunction (A/T) |  | |
| ON - Not Flashing | ECU | ECU Failed | |
| Immobiliser | |||
| 81 | Immobiliser/ECU | Immobiliser codes not matched (ECU side) | |
| 82 | ECU | ECU Internal fault | |
| 83 | Immobiliser/ECU | Serial Data Link | |
| 84 | ECU | No Immobiliser codes registered in ECU 
 | |


